#FJD4BROBJKS1291 Snow Removal @ BARRIE RENT-ALL with TEREX TLB 840 and PT 30 Terex TLB840PS Backhoe Loader Terex® TLB840R Backhoe: Rugged, Economical, Rental Tough TEREX DIGGER FOR SALE Terex Tlb840 Manuals Terex pdf manual instant preview file 2 The maintenance manual will provide your full and accurate information for TLB840 backhoe loaders. A44TCO38EM8661, Terex TLB 840 (2010-2017) 2006 TEREX-FERMEC 860 SX - YouTube www.motohand.com Possibly the best backhoe loader in the world - TEREX-FERMEC 860 SX Terex TX860 Cabine window left side behind door New or Terex TX860. Lever assembly Terex TX860. Wear pad Terex TX860. Transmission filter Terex TX860. 2001 Terex/ Fermec 860 sb backhoe. Terex Corporation is a global manufacturer of aerial work platforms and materials processing machinery. We design, build and support products used in construction, maintenance, manufacturing, energy, minerals and materials management applications. Specs for the Terex TLB 840. Find equipment specs and information for this and other Backhoe Loaders. Use our comparison tool to find comparable machines for any individual specification. Terex Backhoe Loader Maintenance Manual TLB840SM. Serg Location Offline Junior Member Reputation: 0. Thanks Given: 11 Thanks Received: 0 (0 Posts) Posts: 6 Threads: 1.
- Category: Backhoe Loaders (See all Backhoe Loaders for sale)
- Manufacturer: Terex (See all Terex Equipment for sale)
- Model: TLB 840 (See all Terex TLB 840 for sale)
Backhoe
Dig Depth - Extended | 17.7 ft (5 m) |
Load Height | 7.5 ft (2 m) |
Loading Height | 11.6 ft (4 m) |
Max Digging Depth | 14.8 ft (5 m) |
Reach at Load Height - Extended | 10.3 ft (3 m) |
Reach From Swivel | 18.8 ft (6 m) |
Reach From Swivel - Extended | 21.9 ft (7 m) |
Dimensions
Ground Clearance | 1.4 ft (0 m) |
Height to Top of Suspended Cab | 9 ft (3 m) |
Transport Length | 19.7 ft (6 m) |
Transport Width | 7.6 ft (2 m) |
Wheelbase | 7 ft (2 m) |
Engine
Terex Tlb 840 Operators Manual Pdf
Displacement | 268.6 cu in (0 m) |
Engine Make | Deutz |
Gross Power | 93.8 hp (70 kw) |
Net Max Torque | 295 lbs/ft |
Net Power | 88.1 hp (66 kw) |
Net Torque Rise | 0.32 |
Number of Cylinders | 4 |
Power Measured @ | 2200 rpm |
Torque Measured @ | 1400 rpm |
Hydraulic System
Pump Flow Capacity | 21 gal/min (79 l/min) |
Relief Valve Pressure | 3625 psi |
Loader
Breakout Force | 10,485 lbs (4,756 kg) |
Bucket Breakout Force | 10485 lbs (4,756 kg) |
Bucket Capacity | 0.2 cu yds (0 m) |
Bucket Width | 12.1 in (31 cm) |
Clearance at Max Dump Height | 9.4 ft (3 m) |
Dig Depth | 6.2 in (16 cm) |
Lift Capacity | 7,291 lbs (3,307 kg) |
Reach at Max Dump Height | 2.4 ft (1 m) |
SAE - Net | 88 hp (66 kw) |
Terex Tlb840
Operating Specifications
Alternator Supplied Amperage | 120 A |
Cooling System Fluid Capacity | 4.3 gal (16 l) |
Front Axle Fluid Capacity | 2.6 gal (10 l) |
Fuel Capacity | 30.8 gal (117 l) |
Hydraulic System Fluid Capacity | 24.4 gal (92 l) |
Max Weight | 18106 lbs (8,213 kg) |
Oil System Fluid Capacity | 2.3 gal (9 l) |
Operating Voltage | 12 V V |
Operating Weight | 15895 lbs (7,210 kg) |
Operating Weight | 15895 lbs (7,210 kg) |
Rear Axle Fluid Capacity | 4.1 gal (16 l) |
Tire Size Front - 2wd / 4wd | 12.5 x 18 |
Transmission Fluid Capacity | 4 gal (15 l) |
Tires
Transmission
Max Speed | 25.2 mph (41 kph) |
Max Speed - Reverse | 25.1 mph (40 kph) |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Travel Speed
Terex Tlb 840 Operators Manual Download
Blackweb Bwb17av003
4th Gear Fwd | 25.6 mph (41 kph) |